the new car range
D-MAX Utility PRICES
4x2 Single Cab | 4x4 Single Cab | 4x4 Extended Cab | 4x4 Double Cab | |
---|---|---|---|---|
Basic Retail | £16,594.00 | £18,894.00 | £19,694.00 | £20,494.00 |
Delivery to Dealer Premises & No. Plates | £500.00 | £500.00 | £500.00 | £500.00 |
12 Months RFL | £265.00 | £265.00 | £265.00 | £265.00 |
DVLA First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 |
CVOTR* | £17,414.00 | £19,714.00 | £20,514.00 | £21,314.00 |
VAT | £3,418.80 | £3,878.80 | £4,038.80 | £4,198.80 |
Total On The Road Price | £20,832.80 | £23,592.80 | £24,552.80 | £25,512.80 |
Insurance Groups | 39A | 39A | 39A | 39A |
*Commercial Vehicle On The Road Price. |
|
Basic Retail | CVOTR* | VAT |
Total on the Road Price |
---|---|---|---|---|
Special Paint Finishes |
£430.00 | £430.00 | £86.00 | £516.00 |